| Tire Size | 315/35ZR20 |
|---|---|
| Series | 35.0 |
| Overall Diameter | 28.66 |
| Load Index | 110 |
| Max Load | 2,337 |
| Max Load Dual | 0 |
| Tread Depth (32nds) | 10.2 |
| Ply Rating | 0.0 |
| Speed Rating | W |
| U.T.Q.G. | 320 AA A |
| UPC Code | 4981910773733 |
| Model | NT555 G2 |
| Section Width | 315.0 |
| Rim Diameter | 20.0 |
| Wheel Construction | PASSENGER |
| Tire Size | 305/35ZR20 |
|---|---|
| Series | 35.0 |
| Overall Diameter | 28.43 |
| Load Index | 107 |
| Max Load | 2,149 |
| Max Load Dual | 0 |
| Tread Depth (32nds) | 10.2 |
| Ply Rating | 0.0 |
| Speed Rating | W |
| U.T.Q.G. | 320 AA A |
| UPC Code | 4981910790792 |
| Model | NT555 G2 |
| Section Width | 305.0 |
| Rim Diameter | 20.0 |
| Wheel Construction | PASSENGER |










