| Tire Size | 305/35R20 |
|---|---|
| Series | 35.0 |
| Overall Diameter | 28.43 |
| Load Index | 107 |
| Max Load | 2,149 |
| Max Load Dual | 0 |
| Tread Depth (32nds) | 6.3 |
| Ply Rating | 0.0 |
| Speed Rating | W |
| U.T.Q.G. | 100 A A |
| UPC Code | 4981910527756 |
| Model | NT555RII |
| Section Width | 305.0 |
| Rim Diameter | 20.0 |
| Wheel Construction | PASSENGER |
| Tire Size | 315/35R20 |
|---|---|
| Series | 35.0 |
| Overall Diameter | 28.66 |
| Load Index | 106 |
| Max Load | 2,094 |
| Max Load Dual | 0 |
| Tread Depth (32nds) | 6.3 |
| Ply Rating | 0.0 |
| Speed Rating | W |
| U.T.Q.G. | 100 A A |
| UPC Code | 4981910530916 |
| Model | NT555RII |
| Section Width | 315.0 |
| Rim Diameter | 20.0 |
| Wheel Construction | PASSENGER |











